Timeline:
0:00 - C-FYXF | Air Canada Rouge | Airbus A321-211 | Taxi to Gate
0:36 - N272ZZ | Douglas DC-3T/Basler BT-67 | Landing RWY 16 and Taxi to Parking
4:50 - C-GSNQ | EVAS Air | Beechcraft 1900D Landing RWY 34
5:43 - F-OSPJ | Air Saint Pierre | Reims-Cessna F-406 Caravan II | Landing RWY 34
6:39 - C-FOWE | Westjet Encore | Bombardier Q400 | Landing RWY 34
7:12 - C-GPAR | PAL Airlines | De Havilland Dash 8-311 | Landing RWY 34
7:52 - C-GKNR | Cougar Helicopters | Sikorsky S92A | Landing RWY 34
9:18 - C-FGKN | Air Canada | Airbus A321-211 | Landing RWY 34
10:00 - C-GUPW | EVAS Medi-Maxx Air Ambulance | Landing RWY 34
10:24 - C-FDDG | DFO/PAL Aerospace | De Havilland Dash 8-106 | Takeoff RWY 34
11:46 - F-OSPJ | Air Saint Pierre | Reims-Cessna F-406 Caravan II | Takeoff RWY 34
12:36 - N1AP | Cessna C750 Citation X | Takeoff RWY 34
14:20 - F-ORLB | Air Saint Pierre | ATR42-600 | Landing RWY 34
14:59 - RCAF AgustaWestland CH-149 Cormorant | Landing RWY 34
16:19 - C-FBWJ | Westjet Airlines | Boeing 737-7CT | Landing RWY 34
17:02 - C-FOWE | Westjet Encore | Bombardier Q400 | Takeoff RWY 34
18:38 - C-GNAM | Air Canada | Airbus A220-371 | Landing RWY 34
19:03 - F-ORLB | Air Saint Pierre | ATR42-600 | Takeoff RWY 34
20:04 - UR-CKL | Cavok Air | Antonov AN-12BK | Taxi and Takeoff RWY 34
22:21 - C-FGKN | Air Canada | Airbus A321-211 | Takeoff RWY 34
23:11 - C-FBWJ | Westjet Airlines | Boeing 737-7CT | Takeoff RWY 34
24:51 - C-GNAM | Air Canada | Airbus A220-371 | Takeoff RWY 34
27:06 - C-FMAJ | Cargojet Airways | Boeing 767-323ER(BDSF) | Takeoff RWY 16
28:10 - N406QX | PAL Airlines | Bombardier Q400 | Takeoff RWY 16
28:37 - OY-GRK | Air Greenland | De Havilland Dash 8-202Q | Takeoff RWY 16
28:58 - C-GYJZ | Jazz Air (Air Canada Express) | Bombardier Q400 | Arriving RWY 16
29:27 - C-GBHZ | Air Canada Rouge | Airbus A319-114 | Takeoff RWY 16
30:25 - C-FYKC | Air Canada | Airbus A319-114 | Parked at Gate 3
30:54 - C-FTCA | Air Canada Cargo | Boeing 767-375ER(BDSF) | Landing RWY 29
31:27 - C-GVZB | Chrono Aviation | Boeing 737-8Q8(SF) | Night Landing RWY 29
32:04 - C-FYBK | Swoop | Boeing 737-8CT | Takeoff RWY 11 (Inaugural Flight)
0:00 - C-FYXF | Air Canada Rouge | Airbus A321-211 | Taxi to Gate
0:36 - N272ZZ | Douglas DC-3T/Basler BT-67 | Landing RWY 16 and Taxi to Parking
4:50 - C-GSNQ | EVAS Air | Beechcraft 1900D Landing RWY 34
5:43 - F-OSPJ | Air Saint Pierre | Reims-Cessna F-406 Caravan II | Landing RWY 34
6:39 - C-FOWE | Westjet Encore | Bombardier Q400 | Landing RWY 34
7:12 - C-GPAR | PAL Airlines | De Havilland Dash 8-311 | Landing RWY 34
7:52 - C-GKNR | Cougar Helicopters | Sikorsky S92A | Landing RWY 34
9:18 - C-FGKN | Air Canada | Airbus A321-211 | Landing RWY 34
10:00 - C-GUPW | EVAS Medi-Maxx Air Ambulance | Landing RWY 34
10:24 - C-FDDG | DFO/PAL Aerospace | De Havilland Dash 8-106 | Takeoff RWY 34
11:46 - F-OSPJ | Air Saint Pierre | Reims-Cessna F-406 Caravan II | Takeoff RWY 34
12:36 - N1AP | Cessna C750 Citation X | Takeoff RWY 34
14:20 - F-ORLB | Air Saint Pierre | ATR42-600 | Landing RWY 34
14:59 - RCAF AgustaWestland CH-149 Cormorant | Landing RWY 34
16:19 - C-FBWJ | Westjet Airlines | Boeing 737-7CT | Landing RWY 34
17:02 - C-FOWE | Westjet Encore | Bombardier Q400 | Takeoff RWY 34
18:38 - C-GNAM | Air Canada | Airbus A220-371 | Landing RWY 34
19:03 - F-ORLB | Air Saint Pierre | ATR42-600 | Takeoff RWY 34
20:04 - UR-CKL | Cavok Air | Antonov AN-12BK | Taxi and Takeoff RWY 34
22:21 - C-FGKN | Air Canada | Airbus A321-211 | Takeoff RWY 34
23:11 - C-FBWJ | Westjet Airlines | Boeing 737-7CT | Takeoff RWY 34
24:51 - C-GNAM | Air Canada | Airbus A220-371 | Takeoff RWY 34
27:06 - C-FMAJ | Cargojet Airways | Boeing 767-323ER(BDSF) | Takeoff RWY 16
28:10 - N406QX | PAL Airlines | Bombardier Q400 | Takeoff RWY 16
28:37 - OY-GRK | Air Greenland | De Havilland Dash 8-202Q | Takeoff RWY 16
28:58 - C-GYJZ | Jazz Air (Air Canada Express) | Bombardier Q400 | Arriving RWY 16
29:27 - C-GBHZ | Air Canada Rouge | Airbus A319-114 | Takeoff RWY 16
30:25 - C-FYKC | Air Canada | Airbus A319-114 | Parked at Gate 3
30:54 - C-FTCA | Air Canada Cargo | Boeing 767-375ER(BDSF) | Landing RWY 29
31:27 - C-GVZB | Chrono Aviation | Boeing 737-8Q8(SF) | Night Landing RWY 29
32:04 - C-FYBK | Swoop | Boeing 737-8CT | Takeoff RWY 11 (Inaugural Flight)
- Category
- NORWAY
Commenting disabled.