Airport : Nice Cote d'Azur Airport (NCE/LFMN)
Camera : Panasonic HC-VX870
Date : 4th May 2023
-------------------------------------------------------------------------------------------------------------------------------------------------------
00:00 Intro
00:08 Gulfstream G650 | Private | M-AAAL
01:57 Cessna Citation Bravo | Euro Link | D-CELI
02:37 Gulfstream G550 | Private | N107VS
05:01 Embraer E190LR | Helvetic Airways | HB-JVO
05:20 Airbus A319 | Air France | F-GRXF
05:38 Gulfstream G650 | Private | M-USIK
05:50 ATR72-600 | Air Corsica | F-HXKE
06:18 Gulfstream G650 | Private | M-USIK
06:32 Airbus A320 | British Airways | G-MIDS
07:11 Gulfstream G650 | Private | M-USIK
09:18 Boeing 737 MAX 8 | Norwegian | SE-RTC
09:53 Boeing 767-432(ER) | Delta Air Lines | N827MH
10:40 Bombardier Global 6000 | VistaJet | 9H-VJA
11:35 Boeing 767-432(ER) | Delta Air Lines | N827MH
13:56 Airbus A319CJ | German Air Force | 15+01
14:46 Airbus A320 | easyJet | G-EJCK
15:15 Airbus A320 | easyJet | G-EZTJ
15:40 Airbus A321 | British Airways | G-EUXD
16:09 Hawker 800XP | Charter Jets | LY-LTA
16:31 Airbus A320 | Lufthansa | D-AIZG
17:34 Hawker 800XP | Arrow Aviation | 4X-CUZ
18:07 Boeing 737-7Q8 | Smartwings | OK-SWW
18:26 Boeing 737-8K5 | Jettime | OY-JZN
18:53 Boeing 737-7Q8 | Smartwings | OK-SWW
19:43 Boeing 737-8K5 | Jettime | OY-JZN
20:40 Airbus A231NX | British Airways | G-NEOW
21:00 Beech Premier IA | Fly Away | D-IDBA
21:29 Bombardier Global 6000 | NetJets | CS-GLE
22:40 Gulfstream G650 | Private | N7JP
23:18 Cessna Citation XLS | Panellenic Airlines | SX-AQG
23:39 Airbus A320N | easyJet | OE-LSP
23:56 Bombardier Global Express | FAI rent-a-jet | D-AFAO
24:32 Beech Shadow | Royal Air Force | ZZ419
25:07 Boeing 777-31H(ER) | Emirates | A6-EPV
25:52 Airbus A321 | British Airways | G-EUXD
26:20 Boeing 777-31H(ER) | Emirates | A6-EPV
27:16 ATR72-600 | BRA | SE-MKN
27:41 Boeing 777-31H(ER) | Emirates | A6-EPV
29:12 Beech Shadow | Royal Air Force | ZZ416
29:46 Airbus A231NX | British Airways | G-NEOW
30:13 Airbus A321NX | German Air Force | 15+10
31:16 Beech Shadow | Royal Air Force | ZZ419
33:09 Airbus A320 | Volotea | EC-NTU
33:32 Airbus A320 | Volotea | EC-NOM
33:59 Bombardier Global 7500 | VistaJet | 9H-VIC
34:35 Embraer E190AR | TAP | CS-TPY
35:00 Beech Shadow | Royal Air Force | ZZ418
35:25 Dassault Falcon 2000LX | Flying Service | PH-CTH
35:56 Boeing 737-8D6 | Air Algerie | 7T-VKD
36:16 Beech Shadow | Royal Air Force | ZZ416
36:34 Bombardier CRJ1000 | Iberia | EC-MSB
37:00 Beech Shadow | Royal Air Force | ZZ416
38:40 Bombardier Challenger 300 | Atmospherica Aviation | OK-AOA
39:01 Airbus A321 | Turkish Airlines | TC-JTE
39:23 Gulfstream G700 | Gulfstream | N702GD
40:18 Boeing 737-85P | Royal Air Maroc | CN-ROJ
40:41 Bombardier Global 7500 | VistaJet | 9H-VIC
41:37 Embraer E175STD | KLM | PH-EXH
41:56 Bombardier Global 7500 | VistaJet | 9H-VIC
42:55 Boeing 737-8D6 | Air Algerie | 7T-VKI
43:11 Beech Shadow | Royal Air Force | ZZ418
43:38 ATR72-600 | Air Corsica | F-HXKA
44:02 Beech Shadow | Royal Air Force | ZZ418
44:54 Bombardier CRJ1000 | Iberia | EC-MSB
45:37 ATR72-600 | BRA | SE-MKN
45:59 Beech Shadow | Royal Air Force | ZZ418
47:12 Bombardier CRJ1000 | Iberia | EC-MSB
47:39 Embraer Legacy 600 | Private | ZS-JOY
48:04 Dassault Falcon 8X | VW Air Service | D-AGBB
48:36 Bombardier Global 5500 | Sirio | I-DBRR
49:16 Dassault Falcon 8X | VW Air Service | D-AGBB
49:33 Bombardier Challenger 350 | Air Charter Scotland | 9H-EDT
50:06 Dassault Falcon 8X | VW Air Service | D-AGBB
50:34 Bombardier CS300 | Swiss | HB-JCC
50:59 Dassault Falcon 8X | VW Air Service | D-AGBB
52:21 Cessna Citation VII | JetStream | HA-SCU
52:51 Gulfstream G550 | Sirio | I-DELO
53:42 Bombardier Global 5500 | Sirio | I-DBRR
Camera : Panasonic HC-VX870
Date : 4th May 2023
-------------------------------------------------------------------------------------------------------------------------------------------------------
00:00 Intro
00:08 Gulfstream G650 | Private | M-AAAL
01:57 Cessna Citation Bravo | Euro Link | D-CELI
02:37 Gulfstream G550 | Private | N107VS
05:01 Embraer E190LR | Helvetic Airways | HB-JVO
05:20 Airbus A319 | Air France | F-GRXF
05:38 Gulfstream G650 | Private | M-USIK
05:50 ATR72-600 | Air Corsica | F-HXKE
06:18 Gulfstream G650 | Private | M-USIK
06:32 Airbus A320 | British Airways | G-MIDS
07:11 Gulfstream G650 | Private | M-USIK
09:18 Boeing 737 MAX 8 | Norwegian | SE-RTC
09:53 Boeing 767-432(ER) | Delta Air Lines | N827MH
10:40 Bombardier Global 6000 | VistaJet | 9H-VJA
11:35 Boeing 767-432(ER) | Delta Air Lines | N827MH
13:56 Airbus A319CJ | German Air Force | 15+01
14:46 Airbus A320 | easyJet | G-EJCK
15:15 Airbus A320 | easyJet | G-EZTJ
15:40 Airbus A321 | British Airways | G-EUXD
16:09 Hawker 800XP | Charter Jets | LY-LTA
16:31 Airbus A320 | Lufthansa | D-AIZG
17:34 Hawker 800XP | Arrow Aviation | 4X-CUZ
18:07 Boeing 737-7Q8 | Smartwings | OK-SWW
18:26 Boeing 737-8K5 | Jettime | OY-JZN
18:53 Boeing 737-7Q8 | Smartwings | OK-SWW
19:43 Boeing 737-8K5 | Jettime | OY-JZN
20:40 Airbus A231NX | British Airways | G-NEOW
21:00 Beech Premier IA | Fly Away | D-IDBA
21:29 Bombardier Global 6000 | NetJets | CS-GLE
22:40 Gulfstream G650 | Private | N7JP
23:18 Cessna Citation XLS | Panellenic Airlines | SX-AQG
23:39 Airbus A320N | easyJet | OE-LSP
23:56 Bombardier Global Express | FAI rent-a-jet | D-AFAO
24:32 Beech Shadow | Royal Air Force | ZZ419
25:07 Boeing 777-31H(ER) | Emirates | A6-EPV
25:52 Airbus A321 | British Airways | G-EUXD
26:20 Boeing 777-31H(ER) | Emirates | A6-EPV
27:16 ATR72-600 | BRA | SE-MKN
27:41 Boeing 777-31H(ER) | Emirates | A6-EPV
29:12 Beech Shadow | Royal Air Force | ZZ416
29:46 Airbus A231NX | British Airways | G-NEOW
30:13 Airbus A321NX | German Air Force | 15+10
31:16 Beech Shadow | Royal Air Force | ZZ419
33:09 Airbus A320 | Volotea | EC-NTU
33:32 Airbus A320 | Volotea | EC-NOM
33:59 Bombardier Global 7500 | VistaJet | 9H-VIC
34:35 Embraer E190AR | TAP | CS-TPY
35:00 Beech Shadow | Royal Air Force | ZZ418
35:25 Dassault Falcon 2000LX | Flying Service | PH-CTH
35:56 Boeing 737-8D6 | Air Algerie | 7T-VKD
36:16 Beech Shadow | Royal Air Force | ZZ416
36:34 Bombardier CRJ1000 | Iberia | EC-MSB
37:00 Beech Shadow | Royal Air Force | ZZ416
38:40 Bombardier Challenger 300 | Atmospherica Aviation | OK-AOA
39:01 Airbus A321 | Turkish Airlines | TC-JTE
39:23 Gulfstream G700 | Gulfstream | N702GD
40:18 Boeing 737-85P | Royal Air Maroc | CN-ROJ
40:41 Bombardier Global 7500 | VistaJet | 9H-VIC
41:37 Embraer E175STD | KLM | PH-EXH
41:56 Bombardier Global 7500 | VistaJet | 9H-VIC
42:55 Boeing 737-8D6 | Air Algerie | 7T-VKI
43:11 Beech Shadow | Royal Air Force | ZZ418
43:38 ATR72-600 | Air Corsica | F-HXKA
44:02 Beech Shadow | Royal Air Force | ZZ418
44:54 Bombardier CRJ1000 | Iberia | EC-MSB
45:37 ATR72-600 | BRA | SE-MKN
45:59 Beech Shadow | Royal Air Force | ZZ418
47:12 Bombardier CRJ1000 | Iberia | EC-MSB
47:39 Embraer Legacy 600 | Private | ZS-JOY
48:04 Dassault Falcon 8X | VW Air Service | D-AGBB
48:36 Bombardier Global 5500 | Sirio | I-DBRR
49:16 Dassault Falcon 8X | VW Air Service | D-AGBB
49:33 Bombardier Challenger 350 | Air Charter Scotland | 9H-EDT
50:06 Dassault Falcon 8X | VW Air Service | D-AGBB
50:34 Bombardier CS300 | Swiss | HB-JCC
50:59 Dassault Falcon 8X | VW Air Service | D-AGBB
52:21 Cessna Citation VII | JetStream | HA-SCU
52:51 Gulfstream G550 | Sirio | I-DELO
53:42 Bombardier Global 5500 | Sirio | I-DBRR
Commenting disabled.